We believe in maintaining a safe environment for our user base. In this report, we share detailed stats about our content moderation and take-down compliance efforts.
| Violation Category | Reports Received | Successful | Removed Content | Unsuccessful |
|---|---|---|---|---|
| Copyright / DMCA Notice | 40 | 30 | 24 | 10 |
| Trademark Violation | 14 | 9 | 6 | 5 |
| CSAM / Child Exploitation | 3 | 3 | 3 | 0 |
| NCSEI / Non-consensual | 17 | 15 | 14 | 2 |
| Violence & Personal Threats | 17 | 11 | 8 | 6 |
| Phishing / Malware / Fraud | 21 | 15 | 13 | 6 |
| General Violations | 25 | 13 | 7 | 12 |
Total Reports 137
Successful 96
Removed Pages 75
Unsuccessful 41